DLF Indian Premier League , IPL - 5 auction was concluded at Mumbai with Ravinder Jadeja was the highest paid cricketer for IPL - 5 as per the auction. Jadeja was bought by Chennai Super King for USD 2 million.
Check out for the Teams of IPL -5 : here
Mahela Jayawardene was acquired by the Delhi Daredevils franchise for a price of USD 1.4 million.
Player | Base Price (in USD) | Bought for (in USD) | Acquired by |
---|---|---|---|
Ravindra Jadeja | 100,000 | 2,000,000 | Chennai Super Kings (Tie breaker) |
Mahela Jayawardene | 300,000 | 1,400,000 | Delhi Daredevils |
R Vinay Kumar | 100,000 | 1,000,000 | Royal Challengers Bangalore |
Brendon McCullum | 400,000 | 900,000 | Kolkata Knight Riders |
Sunil Narine | 50,000 | 700,000 | Kolkata Knight Riders |
Parthiv Patel | 200,000 | 650,000 | Deccan Chargers |
Thisara Perera | 50,000 | 650,000 | Mumbai Indians |
RP Singh | 200,000 | 600,000 | Mumbai Indians |
Brad Hodge | 200,000 | 470,000 | Rajasthan Royals |
Andre Russell | 50,000 | 450,000 | Delhi Daredevils |
S Sreesanth | 400,000 | 400,000 | Rajasthan Royals |
Mitchell Johnson | 300,000 | 300,000 | Mumbai Indians |
Muttiah Muralitharan | 200,000 | 220,000 | Royal Challengers Bangalore |
Azhar Mahmood | 100,000 | 200,000 | Kings XI Punjab |
James Faulkner | 100,000 | 190,000 | Kings XI Punjab |
Brad Hogg | 100,000 | 180,000 | Rajasthan Royals |
Ramesh Pawar | 100,000 | 160,000 | Kings XI Punjab |
Robin Peterson | 100,000 | 100,000 | Mumbai Indians |
Darren Bravo | 100,000 | 100,000 | Deccan Chargers |
Daniel Harris | 50,000 | 70,000 | Deccan Chargers |
Herschelle Gibbs | 50,000 | 50,000 | Mumbai Indians |
Dinesh Chandimal | 50,000 | 50,000 | Rajasthan Royals |
Kevon Cooper | 50,000 | 50,000 | Rajasthan Royals |
Merchant de Lange | 50,000 | 50,000 | Kolkata Knight Riders |
Doug Bracewell | 50,000 | 50,000 | Delhi Daredevils |
Tags : ipl, ipl 2012, ipl auction, ipl 2012 auction, ipl 5 auction
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें