Tour de France Betting: Stage 10 The complete results of Tour de france
Results:
Pos–> | Bib–> | Time–> | |||
---|---|---|---|---|---|
1. | CAVENDISH Mark | 71 | TEAM COLUMBIA – HTC | 4h 46′ 43″ | |
2. | HUSHOVD Thor | 6 | CERVELO TEST TEAM | 4h 46′ 43″ | + 00′ 00″ |
3. | FARRAR Tyler | 53 | GARMIN – SLIPSTREAM | 4h 46′ 43″ | + 00′ 00″ |
4. | DUQUE Leonardo | 124 | COFIDIS LE CREDIT EN LIGNE | 4h 46′ 43″ | + 00′ 00″ |
5. | ROJAS Jose Joaquin | 117 | CAISSE D’EPARGNE | 4h 46′ 43″ | + 00′ 00″ |
6. | MONDORY Lloyd | 86 | AG2R-LA MONDIALE | 4h 46′ 43″ | + 00′ 00″ |
7. | VAN HUMMEL Kenny Robert | 199 | SKIL-SHIMANO | 4h 46′ 43″ | + 00′ 00″ |
8. | BONNET William | 143 | BBOX BOUYGUES TELECOM | 4h 46′ 43″ | + 00′ 00″ |
9. | BENNATI Daniele | 92 | LIQUIGAS | 4h 46′ 43″ | + 00′ 00″ |
10. | HADDOU Saïd | 145 | BBOX BOUYGUES TELECOM | 4h 46′ 43″ | + 00′ 00″ |
11. | CIOLEK Gerald | 182 | TEAM MILRAM | 4h 46′ 43″ | + 00′ 00″ |
12. | BANDIERA Marco | 132 | LAMPRE – N.G.C | 4h 46′ 43″ | + 00′ 00″ |
13. | LANG Sebastian | 13 | SILENCE – LOTTO | 4h 46′ 43″ | + 00′ 00″ |
14. | FLECHA Juan Antonio | 43 | RABOBANK | 4h 46′ 43″ | + 00′ 00″ |
15. | FREIRE Oscar | 44 | RABOBANK | 4h 46′ 43″ | + 00′ 00″ |
16. | FEILLU Romain | 175 | AGRITUBEL | 4h 46′ 43″ | + 00′ 00″ |
17. | ROCHE Nicolas | 89 | AG2R-LA MONDIALE | 4h 46′ 43″ | + 00′ 00″ |
18. | PEREZ MORENO Ruben | 67 | EUSKALTEL – EUSKADI | 4h 46′ 43″ | + 00′ 00″ |
19. | RENSHAW Mark | 78 | TEAM COLUMBIA – HTC | 4h 46′ 43″ | + 00′ 00″ |
20. | FURLAN Angelo | 134 | LAMPRE – N.G.C | 4h 46′ 43″ | + 00′ 00″ |
General Classification:
Pos–> | Bib–> | Time–> | |||
---|---|---|---|---|---|
1. | NOCENTINI Rinaldo | 87 | AG2R-LA MONDIALE | 39h 11′ 04″ | |
2. | CONTADOR Alberto | 21 | ASTANA | 39h 11′ 10″ | + 00′ 06″ |
3. | ARMSTRONG Lance | 22 | ASTANA | 39h 11′ 12″ | + 00′ 08″ |
4. | KLÖDEN Andréas | 23 | ASTANA | 39h 11′ 58″ | + 00′ 54″ |
5. | LEIPHEIMER Levi | 24 | ASTANA | 39h 11′ 58″ | + 00′ 54″ |
6. | MARTIN Tony | 76 | TEAM COLUMBIA – HTC | 39h 12′ 04″ | + 01′ 00″ |
7. | WIGGINS Bradley | 58 | GARMIN – SLIPSTREAM | 39h 12′ 05″ | + 01′ 01″ |
8. | VANDE VELDE Christian | 51 | GARMIN – SLIPSTREAM | 39h 12′ 28″ | + 01′ 24″ |
9. | SCHLECK Andy | 31 | TEAM SAXO BANK | 39h 12′ 53″ | + 01′ 49″ |
10. | NIBALI Vincenzo | 95 | LIQUIGAS | 39h 12′ 58″ | + 01′ 54″ |
11. | SANCHEZ Luis-Leon | 118 | CAISSE D’EPARGNE | 39h 13′ 20″ | + 02′ 16″ |
12. | SCHLECK Frank | 36 | TEAM SAXO BANK | 39h 13′ 29″ | + 02′ 25″ |
13. | MONFORT Maxime | 77 | TEAM COLUMBIA – HTC | 39h 13′ 40″ | + 02′ 36″ |
14. | KREUZIGER Roman | 93 | LIQUIGAS | 39h 13′ 44″ | + 02′ 40″ |
15. | SASTRE Carlos | 1 | CERVELO TEST TEAM | 39h 13′ 56″ | + 02′ 52″ |
16. | EFIMKIN Vladimir | 81 | AG2R-LA MONDIALE | 39h 14′ 04″ | + 03′ 00″ |
17. | EVANS Cadel | 11 | SILENCE – LOTTO | 39h 14′ 11″ | + 03′ 07″ |
18. | ASTARLOZA Mikel | 61 | EUSKALTEL – EUSKADI | 39h 14′ 21″ | + 03′ 17″ |
19. | KIRCHEN Kim | 75 | TEAM COLUMBIA – HTC | 39h 14′ 35″ | + 03′ 31″ |
20. | KARPETS Vladimir | 161 | TEAM KATUSHA | 39h 15′ 08″ | + 04′ 04″ |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें